User Tools

Site Tools


columns_ui:config:playlist_switcher_titleformatting

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
columns_ui:config:playlist_switcher_titleformatting [2007/08/25 22:58] – external edit 127.0.0.1columns_ui:config:playlist_switcher_titleformatting [2008/11/23 01:36] – fail musicmusic
Line 9: Line 9:
 | %size%       | The number of items in the playlist. | True | | %size%       | The number of items in the playlist. | True |
 | %length%     | The total length of the items in the playlist. | True | | %length%     | The total length of the items in the playlist. | True |
 +| %filesize%   | The sum of the known filesizes of the items in the playlist. | True |
 +| %filesize_raw% | The sum of the known filesizes of the items in the playlist in bytes. | True |
 | %is_active%  | ''1'' if the playlist is the active playlist, empty otherwise. | True iff the playlist is the active playlist | | %is_active%  | ''1'' if the playlist is the active playlist, empty otherwise. | True iff the playlist is the active playlist |
 | %is_playing% | ''1'' if the playlist is the playing playlist, empty otherwise. | True iff the playlist is currently playing | | %is_playing% | ''1'' if the playlist is the playing playlist, empty otherwise. | True iff the playlist is currently playing |
columns_ui/config/playlist_switcher_titleformatting.txt · Last modified: 2012/10/05 19:44 by 116.15.33.204