User Tools

Site Tools


columns_ui:supported_os

Differences

This shows you the differences between two versions of the page.


columns_ui:supported_os [2015/09/06 17:30] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +====== Supported Operating Systems ======
  
 +===== Windows =====
 +
 +^ Operating System       ^ Supported ^
 +| Windows 10             | **Yes**       |
 +| Windows 8 and 8.1      | **Yes**       |
 +| Windows 7              | **Yes**       |
 +| Windows Vista          | **Yes** ((Service Pack 2 required))      |
 +| Windows XP             | **No** ((Last version of Columns UI that supports Windows XP SP1 is 0.3.8.8))       |
 +| Windows Me             | **No       ** |
 +| Windows 2000           | **No** ((Last version of Columns UI that supports Windows 2000 is 0.2)) |
 +| Windows 98             | **No       ** |
 +| Windows NT 4.0         | **No       ** |
 +| Windows 95             | **No       ** |
columns_ui/supported_os.1234820571.txt.gz · Last modified: 2009/02/16 21:42 (external edit) · Currently locked by: 172.58.183.102